| Battery chargers |
WORK LAMPS. Working lights for all use, specially designed for cabins of vehicles, trucks, heavy machinery, agricultural tractors.... with magnetic or fixed support. They include lamps of long H-4 55Wª. |
|
| Battery tester | ||
| Booster cables | ||
| Battery clamps | ||
|
WORK LIGHT PROJECTOR PL 22001 |
||
| Rotating lights |
Working light rectangular, universal y magnetic. |
|
| Plugs and sockets | ||
| Working projectors | ||
| Ligths signaling | ||
| Back pilots | ||
| Lights and catadioptics | ||
| EUROLIGHT-CLIP lamp | ||
| Work light proyectors | ||
| Inspection lamps | ||
| Fluorescent portable lamps | ||
| Halogen projectors | ||
| Plugs - sockets CEE | ||
| Converters-extensions | ||
| Plug and socket rubber | ||
| Multiple sockets | ||
| Cable reels | ||
| Low consumption bulbs | ||
| Use and maintenance of our products | ||
| Homogenous and powerful luminosity. The glass is protected of a grid in plastic | ||
| The crank allows you easily regulate the projector in the direction | ||
| and suitable inclination. With switch. | ||
| USED MATERIALS: | ||
| The used materials are such that equipment is used in the sector car 1º and individual | ||
| * Body loaded Polypropylene mineral. | ||
| * Lens glass templado. | ||
| * Parabolas resistant Polyamide to high temperatures. | ||
| * Lampholders Steel zincado according to normative car 1º equipment. | ||
| * Support Steel zincado according to normative car 1º equipment. | ||
| HERMETIC PLANE OF PROTECTION: | ||
| The Projector is protected of entrance of dust and water, which had that the sealed | ||
| glass this with silicone and in the later part is a hermetic meeting. | ||
|
RESISTANCE TO THE SALINE FOG: |
||
| Due to the use of the materials above indicated, the resistance to the saline fog, | ||
| in the interior as in the outside corresponds to the characteristics of 1º equipment car. | ||
| RESISTANCE TO THE VIBRATION: | ||
| They have been verified according to the norms of the first equipment of the sector. | ||
| RESISTANCE OF CABLES: | ||
| Protected cables are used and resistant to the high temperatures. | ||
| MINIMUM TEMPERATURE OF OPERATION: | ||
| The projector can be used to room temperature -40ºC +50ºC | ||
| LAMPS: | ||
| Lamps are used indifferently of H3 of 12V 55W or H3 24V 70W | ||
|
WORK LIGHT PROJECTOR PL. 02001 |
||
|
Work projector rectangular and universal |
||
| Powerful luminosity and homogeneus | ||
| The glass is protected of a grid in plastic antishock. | ||
| The crank allows to easily regulate the projector in the direction | ||
| and suitable inclination. With switch. | ||
| USED MATERIALS: | ||
| The used materials are such that equipment and individuals are used in the sector car 1º | ||
| * Body loaded Polypropylene mineral. | ||
| * Lens tempered glass. | ||
|
* Parabolas resistant Polyamide to discharges temperaturas. |
||
| * Lampholders Steel zincado according to normative car 1º equipment. | ||
| HERMETIC PLANE OF PROTECTION: | ||
| The projector is protected of entrance of dust and water, which had that the sealed glass | ||
| this with silicone and in the later part is a hermetic meeting. | ||
| RESISTANCE TO THE SALINE FOG: | ||
| To the use of the materials above indicated, the resistance to the saline fog, | ||
| in the inside as in the outside corresponds to the characteristics of 1º equipment sector | ||
| car. | ||
| RESISTANCE TO THE VIBRATION: | ||
| They have been verified according to the norms of the first equipment of the sector. | ||
| RESISTANCE OF CABLES: | ||
| Cables protected and resistant to the high temperatures are used. | ||
| MINIMUM TEMPERATURE OF OPERATION: | ||
| The projector can be used to room temperature -40ºC +50ºC | ||
| LAMPS: | ||
| The lamps are used indifferently H3 of 12V 55W or H3 24V 70W. | ||
| RECTANGULAR WORK PROJECTOR UNIVERSAL AND MAGNETIC - REF. PL.22.002 | ||
| Universal work projector with magnetic base and car power supply. | ||
![]() |
![]() |
|
| Mesaures of the projector | ||
|
||
| Draw of the work light. | ||
| TECHNICAL CHARACTERISTICS: | ||
| * Uniform and powerful brightness. | ||
| * The glass is protected with a plastic grid. | ||
| * Adjustable height and tilt. | ||
| * The magnetic base is extremely powerful | ||
| * Includes a car power supply cable. | ||
| * The work projector is designed to be used inmediately in case of necesity. | ||
| * Hermetic protected from water and dust. | ||
| MINIMUM TEMPERATURE OF OPERATION: | ||
| * The work light supports extreme temperatures (-40ºC / +50ºC) | ||
| LAMPS: | ||
| * Lamp H3, 12V. 55W or H3 24V 70W | ||
| DOUBLE WORK LIGHT PROJECTOR - REF. 24002 | ||
| Work focus projector with double light. | ||
![]() |
![]() |
|
| Draw of the work light. | ||
![]() |
||
| Mesaures of the work light. | ||
| TECHNICAL CHARACTERISTICS: | ||
| * Universal rectangular work projector. | ||
| * The work projector produces a powerful and uniform light. | ||
| HERMETIC PLANE OF PROTECTION: | ||
| * The light projector is protected from the water and the dust due to the glass is closed with silicone. | ||
| RESISTANCE TO VIBRATION: | ||
| * This projector is designed to be tough to vibration. | ||
| * Tested according the standard of the first team of the sector. | ||
| WORK TEMPERATURE: | ||
| * The minimum operating temperature of the work ligh projector is around -40ºC and the maximum +50ºC | ||
| LAMPS: | ||
| * Two types of lamps can be used. | ||
| * H3 12V 55W - H3 24V 70W | ||